sanjeev_concept@yahoo.co.in |
08048784304 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of CI 6000 Patient Monitor, Comen C Series Masimo Spo2 Patient Monitor, Modular Multipara Patient Monitor, Neonatal Patient Monitor, PM 5000 Patient Monitor, Star 8000 Patient Monitor, Superview 12.1 Inch Multi Parameter Patient Monitor, Superview 15 Inch Multi Parameter Patient Monitor and Superview 8.4 Inch Multi Parameter Patient Monitor from Delhi.
Business Type | Supplier, Retailer, Wholesaler |
Place of Origin | India |
Screen Size | 12inch, 14inch |
Frequency | 60HZ |
Memory Size | 16gb |
Features | Durable, High Speed |
Warranty | 1year |
Modal | CI 6000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Feature | Easy to read thumbwheel switches for setting number of weld cycles |
Trigger | External N/O contact. Actuates on contact closure. |
Input Supply | 50Hz/60Hz, 230V/415V AC |
Condition | Good |
Supply Voltage | 50 Hz. |
Supply Current | 1A |
Output | AC/DC |
Mounting | Panel/Wall mounting |
item code | c50 |
Details | View |
Preferred Buyer From
Location | Worldwide |
Details
Standard Configuration
ECG/HR,SpO2,PR,NIBP,RESP,TEMP,RR, EtCO2 socket reserved
Business Type | Supplier, Retailer, Wholesaler |
Effective A/D Resolution | 2.5 uV |
Condition | New |
Lead Mode | 5 Leads ( R |
Waveform | 8 |
Adult: | 15 ~ 300 bpm |
Neo/Ped : | 15 ~ 350 bpm |
Accuracy | ±3bpm |
item code | c70 |
Details | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Item Code | PatientMonitor |
Feature | High Strength |
Usage | Hospitals |
Frequency response | 0.05HZ to 60Hz |
Sensitivity | High accuracy 99.99% |
Use | Clinic, Hospital |
Details | View |
Preferred Buyer From
Location | Worldwide |
Features
Business Type | Supplier, Retailer, Wholesaler |
Usage | Hospitals, Emergency Transport Vehicles |
Features | Mains Plus Battery Powered |
Battery Capability | 2200 mAh |
Transport Package | Cartons |
Details | View |
Preferred Buyer From
Location | Worldwide |
Details
Business Type | Supplier, Retailer, Wholesaler |
Brand Name | Comen |
Usage | Hospitals |
Type | Heart Monitors |
Handling Options | Table Top |
Features | Mains Plus Battery Powered |
Brightness | 85-90% |
Feature | High Strength |
Details | View |
Preferred Buyer From
Location | Worldwide |
Multi parameter patient monitor is the latest product designed by techomedix for the purpose of meeting various demands. This monitor is designed, compact, light and can use both alterative current and direct current. It can meet the actual demand of hospital clinic and emergent medical situation.
Standard configuration: ECG, HR, PR, SpO2, OxyCRG diagram, ST analysis, Arrhythmia analysis, RESP*2 (RA-LL impedance and nasal cavity), NIBP (with venous punch), TEMP*2(surface and rectal type), Drug dose calculation and lead-acid battery.
Business Type | Supplier, Retailer, Wholesaler |
Item Code | Superview 12.1 Inch Patient Monitor |
Alarm range | 100-180bpm |
Display | 12.1 Inch |
Temperature | 0-50 °C |
Accuracy | ±3bpm & ±2% or 1bpm |
Range | 20-254pm |
Neo/Ped | 15 ~ 350 bpm |
Adult | 15 ~ 300 bpm |
Features | Display up to 7 wave forms |
Details | View |
Preferred Buyer From
Location | Worldwide |
Multi parameter patient monitor is the latest product designed by techomedix for the purpose of meeting various demands. This monitor is designed, compact, light and can use both alterative current and direct current. It can meet the actual demand of hospital clinic and emergent medical situation.
Standard configuration: ECG, HR, PR, SpO2, OxyCRG diagram, ST analysis, Arrhythmia analysis, RESP*2 (RA-LL impedance and nasal cavity), NIBP (with venous punch), TEMP*2(surface and rectal type), Drug dose calculation and lead-acid battery.
Business Type | Supplier, Retailer, Wholesaler |
Item Code | Superview 15 Inch Patient Monitor |
Alarm range | 100-180bpm |
Display | 15 Inch |
Temperature | 0-50 °C |
Accuracy | ±3bpm & ±2% or 1bpm |
Range | 20-254pm |
Neo/Ped | 15 ~ 350 bpm |
Adult | 15 ~ 300 bpm |
Features | Display up to 7 wave forms |
Details | View |
Preferred Buyer From
Location | Worldwide |
Multi parameter patient monitor is the latest product designed by techomedix for the purpose of meeting various demands. This monitor is designed, compact, light and can use both alterative current and direct current. It can meet the actual demand of hospital clinic and emergent medical situation.
Standard configuration: ECG, HR, PR, SpO2, OxyCRG diagram, ST analysis, Arrhythmia analysis, RESP*2 (RA-LL impedance and nasal cavity), NIBP (with venous punch), TEMP*2(surface and rectal type), Drug dose calculation and lead-acid battery.
Business Type | Supplier, Retailer, Wholesaler |
Item Code | Superview 8.4 Inch Patient Monitor |
Alarm range | 100-180bpm |
Display | 8.4 Inch |
Temperature | 0-50 °C |
Accuracy | ±3bpm & ±2% or 1bpm |
Range | 20-254pm |
Neo/Ped | 15 ~ 350 bpm |
Adult | 15 ~ 300 bpm |
Features | Display up to 7 wave forms |
Details | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.